Browse our Products
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Large Block Choc Bars
|
||||
C842 | RRP 1.35 | |||
*npm Cadbury Wholenut 120g Bar | ||||
120g x 16 | ||||
|
||||
R622 | RRP 1.50 | |||
1.50 Aero Giant Hazelnut | ||||
90g x 15 | ||||
|
||||
R621 | RRP 1.50 | |||
1.50 Aero Giant Milk | ||||
90g x 15 | ||||
|
||||
R623 | RRP 1.50 | |||
1.50 Aero Giant Orange | ||||
90g x 15 | ||||
|
||||
R620 | RRP 1.50 | |||
1.50 Aero Giant Peppermint | ||||
90g x 15 | ||||
|
||||
R572B | RRP 1.60 | |||
Aero Giant Milk Block Npm | ||||
90g x 15 | ||||
|
||||
R573B | RRP 1.65 | |||
Aero Giant Peppermint Block Npm | ||||
90g x 15 | ||||
|
||||
C911 | RRP 1.50 | |||
Cadbury Bournville Share Bar Pm 1.50 | ||||
100g x 18 | ||||
|
||||
C916 | RRP 1.50 | |||
Cadbury Caramel Block Pm 1.50 | ||||
120g x 16 | ||||
|
||||
C919 | RRP 1.50 | |||
Cadbury Caramilk Block Pm 1.50 | ||||
80g x 26 | ||||
|
||||
C918 | RRP 1.50 | |||
Cadbury Chopped Hazelnut Block Pm 1.50 | ||||
95g x 22 | ||||
|
||||
C917 | RRP 1.50 | |||
Cadbury Daim Block Pm 1.50 | ||||
120g x 18 | ||||
|
||||
C912 | RRP 1.50 | |||
Cadbury Dairy Milk Block Pm 1.50 | ||||
95g x 22 | ||||
|
||||
C913 | RRP 1.50 | |||
Cadbury Fruit & Nut Block Pm 1.50 | ||||
95g x 22 | ||||
|
||||
C915 | RRP 1.50 | |||
Cadbury Oreo Block Pm 1.50 | ||||
120g x 17 | ||||
|
||||
C914 | RRP 1.50 | |||
Cadbury Oreo Sandwich Block Pm 1.50 | ||||
95g x 15 | ||||
|
||||
C910 | RRP 1.50 | |||
Cadbury Oreo White Block Pm 1.50 | ||||
120g x 17 | ||||
|
||||
C841 | RRP 1.35 | |||
Cadbury Top Deck Block Pm £1.35 | ||||
95g x 23 | ||||
|
||||
C920 | RRP 1.50 | |||
Cadbury Top Deck Block Pm 1.50 | ||||
95g x 23 | ||||
|
||||
R593 | RRP 1.50 | |||
Crunch Milk Block Npm X 20 | ||||
100g x 20 | ||||
|
||||
FEAS001 | RRP 2.00 | |||
Feastables Milk Choc Almond | ||||
60g x 10 | ||||
|
||||
FEAS004 | RRP 2.00 | |||
Feastables Milk Choc Crunch | ||||
60g x 10 | ||||
|
||||
FEAS003 | RRP 2.00 | |||
Feastables Milk Chocolate | ||||
60g x 10 | ||||
|
||||
FEAS002 | RRP 2.00 | |||
Feastables Peanut Butter | ||||
60g x 10 | ||||
|
||||
M482 | RRP 1.35 | |||
Galaxy Cookie Crumble Share Bar Pmp £1.35 | ||||
114g x 24 | ||||
|
||||
M485 | RRP 1.35 | |||
Galaxy Milk Share Pmp £1.35 | ||||
100g x 24 | ||||
|
||||
M483 | RRP 1.35 | |||
Galaxy Salted Caramel Share Pmp £1.35 | ||||
135g x 24 | ||||
|
||||
M484 | RRP 1.35 | |||
Maltesers Teasers Share Pm £1.35 | ||||
100g x 23 | ||||
|
||||
R617 | RRP 1.60 | |||
Milkybar Block Npm X 20 | ||||
90g x 20 | ||||
|
||||
R587A | RRP 1.60 | |||
Milkybar Gold Block Npm X 14 S | ||||
85g x 14 | ||||
|
||||
R594 | RRP 1.50 | |||
Milkybar Gold Block Npm X 20 | ||||
90g x 20 | ||||
|
||||
R587 | RRP 1.25 | |||
Milkybar Gold Block Pm £1.25 X 14 | ||||
87g x 14 | ||||
|
||||
R561 | RRP 1.50 | |||
Milkybar White Block Pm £1.50 X 20 | ||||
90g x 20 | ||||
|
||||
R585 | RRP 1.50 | |||
Munchies Caramel Block Npm X 16 | ||||
87g x 16 | ||||
|
||||
R584 | RRP 1.25 | |||
Munchies Caramel Block Pm £1.25 X 16 | ||||
87g x 16 | ||||
|
||||
R592A | RRP 1.60 | |||
Npm Aero Hazelnut | ||||
90g x 15 | ||||
|
||||
R560 | RRP 1.50 | |||
Pm £1.50 Crunch Block X 20 | ||||
100g x 20 | ||||
|
||||
R604 | RRP 1.35 | |||
Pm 1.35 Aero Giant Hazelnut | ||||
90g x 15 | ||||
|
||||
R601 | RRP 1.35 | |||
Pm 1.35 Aero Giant Milk | ||||
90g x 15 | ||||
|
||||
TCO01 | RRP 1.25 | |||
Terrys Chocolate Orange Block X 19 | ||||
90g x 19 | ||||
Easter Impulse
|
||||
C571 | RRP 1.99 | |||
Cadbury Creme Egg Bar X 16 | ||||
123g x 16 | ||||