Browse our Products
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Tea/coffee
|
||||
DOUW01 | RRP 5.25 | |||
Douwe Egberts Coffee Gold 95g Pm £5.25 | ||||
95g x 6 | ||||
|
||||
FARM02 | RRP 1.90 | |||
Farmlea Teabags 80 S Pm £1.90 X 16 | ||||
80 s x 16 | ||||
|
||||
JD744 | RRP 3.19 | |||
Mellow Bird S Instant Coffee 100g Pm 3.19 X 6 | ||||
100g x 6 | ||||
|
||||
NESC17 | RRP 3.79 | |||
Nescafe Classic Original 95g Pm £3.79 X 6 | ||||
95g x 6 | ||||
|
||||
NESC18 | RRP 4.35 | |||
Nescafe Gold Blend 95g Pm £4.35 X 6 | ||||
95g x 6 | ||||
|
||||
PUNJ01 | RRP 2.49 | |||
Punjana 80 S X16 | ||||
80 s x 16 | ||||
Breakfast Cereals
|
||||
KELL56 | RRP 3.49 | |||
Coco Pops Cereal Pmp £3.49 | ||||
420g x 6 | ||||
|
||||
KELL58 | RRP 3.49 | |||
Crunchy Nut 450g £3.49 Pmp | ||||
450g x 8 | ||||
|
||||
KELL59 | RRP 3.49 | |||
Frosties 470g £3.49 Pmp | ||||
470g x 8 | ||||
|
||||
KELL65 | RRP 3.29 | |||
Kelloggs Corn Flakes Cereal Pmp £3.29 | ||||
450g x 6 | ||||
|
||||
KELL55 | RRP 3.29 | |||
Kelloggs Special K 440g Pm 3.29 X 6 | ||||
440g x 6 | ||||
|
||||
KELL57 | RRP 3.49 | |||
Rice Krispies Pmp £3.49 | ||||
430g x 7 | ||||
Sauces
|
||||
WD202 | RRP 2.99 | |||
Doritos Creamy Guacamole Dip 270g | ||||
270g x 6 | ||||
|
||||
WD201 | RRP 2.99 | |||
Doritos Mild Salsa Dip 300g | ||||
300g x 6 | ||||
|
||||
WD203 | RRP 2.99 | |||
Doritos Sour Cream & Chives Dip 280g | ||||
280g x 6 | ||||
|
||||
HEINZ01 | RRP 2.50 | |||
Heinz Tomato Ketchup 342g Squeezy Btl | ||||
342g x 10 | ||||
|
||||
HP002 | RRP 1.89 | |||
Hp Sauce Glass Bottle 255ml X 12 | ||||
255ml x 12 | ||||
|
||||
SAR01 | RRP 1.39 | |||
Sarsons Vinegar Brown Malt 250ml X 12 | ||||
250ml x 12 | ||||
Sugar
|
||||
MCK001 | RRP 1.79 | |||
Mckinneys Granulated Sugar X 10 | ||||
1kg x 10 | ||||
|
||||
SAXA01 | RRP 1.75 | |||
Saxa Table Salt Polybottle | ||||
750g x 12 | ||||
Noodles
|
||||
APC13 | RRP 1.00 | |||
Apollo Cup Noodles Beef | ||||
85g x 12 | ||||
|
||||
APC10 | RRP 1.00 | |||
Apollo Cup Noodles Chicken | ||||
85g x 12 | ||||
|
||||
APC11 | RRP 1.00 | |||
Apollo Cup Noodles Curry | ||||
85g x 12 | ||||
|
||||
APC12 | RRP 1.00 | |||
Apollo Cup Noodles Vegetable | ||||
85g x 12 | ||||
|
||||
APC15 | RRP 1.99 | |||
Apollo Packet Noodles Chicken 5 Pack | ||||
350g x 8 | ||||
|
||||
APC16 | RRP 1.99 | |||
Apollo Packet Noodles Curry 5 Pack | ||||
350g x 8 | ||||
|
||||
KOKA01 | RRP 1.00 | |||
Koka Instant Noodles Chicken 85g | ||||
85g x 30 | ||||
|
||||
KOKA02 | RRP 1.00 | |||
Koka Instant Noodles Curry 85g | ||||
85g x 30 | ||||
|
||||
PN5540 | RRP 1.25 | |||
Pot Noodle Bombay Bad Boy Npm | ||||
90g x 12 | ||||
|
||||
PN5530 | RRP 1.25 | |||
Pot Noodle Chicken Mushroom Npm | ||||
90g x 12 | ||||
|
||||
PN5510 | RRP 1.25 | |||
Pot Noodle Original Curry Npm | ||||
90g x 12 | ||||
Other Foods
|
||||
BEN002 | RRP 1.79 | |||
Bens Classic Basmati Micro Rice 220g | ||||
220g x 6 | ||||
|
||||
BEN001 | RRP 1.79 | |||
Bens Classic Long Grain Micro Rice 220g | ||||
220g x 6 | ||||
|
||||
BEN005 | RRP 1.79 | |||
Bens Jasmine Microwave Rice 220g | ||||
220g x 6 | ||||
|
||||
BEN004 | RRP 1.79 | |||
Bens Savoury Chicken Microwaveable Rice 220g | ||||
220g x 6 | ||||
|
||||
BEN003 | RRP 1.79 | |||
Bens Wholegrain Microwaveable Rice 220g | ||||
220g x 6 | ||||